Description
LENOVO ThinkCentre M75Q G5 Tiny AMD Ryzen 7 PRO 16GB DDR5 512GB SSD Windows 11 Pro 3YR OS Intel UHD GPU Keyboard Mouse
PERFORMANCE
DESIGN
CONNECTIVITY
SECURITY & PRIVACY
MANAGEABILITY
SERVICE
CERTIFICATIONS
SOFTWARE
Specifications
| Processor | AMD Ryzen™ 7 PRO 8700GE (8C / 16T, 3.6 / 5.1GHz, 8MB L2 / 16MB L3) |
|---|---|
| Graphics | Integrated AMD Radeon™ 780M Graphics |
| Chipset | AMD PRO 600 Chipset |
| Memory | 2x 8GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB (2x 16GB DDR5 SODIMM); 64GB (2x 32GB) is special bids only |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 2280 SSD, up to 1TB each |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233 codec |
| Speakers | Internal Speaker |
| Power Supply | 90W 89% Adapter |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| Mounting | None |
| IO Box | None |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches) |
| Weight | Around 1.25 kg (2.76 lbs) |
| WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2×2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 5V@0.9A charging |
| Optional Front Ports (configured) | None |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Optional Rear Ports (configured) | 1x DP |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| System Management | Non-DASH |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite |
| Green Certifications | EPEAT™ Gold Registered |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| Operating System | Windows® 11 Pro, English |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 12RQ0024AU
- Our Part No: SYLEN-M75Q-R716512G5
- Warranty: 36 Months (3 Years)
- Shipping Weight: 3.36 kg





Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.