Description
LENOVO ThinkVision P27QD-40 27′ QHD pixels Monitor IPS 2560×1440 16:9 Height Adjustable Tilt Swivel Anti-GlarE DP HDMI USB-C Hub RJ45 LAN Black 3YR
PERFORMANCE
DESIGN
CONNECTIVITY
SERVICE
CERTIFICATIONS
SOFTWARE
ACCESSORIES
Specifications
| Display Size | 27′ |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 24Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:01:00 |
| Color Gamut | 98% DCI-P3, 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 15.5W / 200W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 613.4 x 195 x 384.1 mm (24.15 x 7.68 x 15.12 inches) |
| Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 422.0 mm (27.28 x 5.91 x 16.61 inches) |
| Weight | Monitor With Stand | 6.8 kg (15.0 lbs) |
| Packaging Weight | 9.4 kg (20.7 lbs) |
| USB Port | 1x USB-C® (USB 10Gbps,DP 1.4 Alt Mode HBR3, PD3.1 140W, USB upstream), 1x USB-B (USB 5Gbps, USB upstream), 3x USB-A (USB 5Gbps, USB downstream), 1x USB-A (USB 5Gbps, with BC1.2, USB downstream), 1x USB-C (USB 5Gbps, 15WPD, USB downstream) |
| Video Connector | 1x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR3 DSC), 1x DP 1.4 Out, 1x USB-C® (5Gbps, DP 1.4 Alt Mode HBR3) |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| Base Warranty | 3-year |
| Environmental Certification | ENERGY STAR® Certified, TCO 10, TCO Edge 2.1, EU Energy Efficiency Level (Level-D), EPEAT™ Gold |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort (5 Stars), Eyesafe® Display 2.0 |
| Sync Technology | None |
| Special Features | Factory Calibration: Avg. Delta E<2 at sRGB and DCI-P3 |
| Operating System | Support Windows® 10, Windows 11 |
| Video Cables | DP cable, USB-A to USB-B cable, USB-C® to USB-C cable |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 64B3GAR2AU
- Our Part No: MNLEN-P27QD-40
- Warranty: 36 Months (3 Years)
- Shipping Weight: 9.26 kg
Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.