Description
PERFORMANCE
DESIGN
CONNECTIVITY
SERVICE
Specifications
| Display Size | 21.5′ |
|---|---|
| View Area | 476.1×267.8mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2479×0.2479 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:01:00 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 10.5W / 20W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Unpacked with Stand | 489.3 x 174.0 x 379.4 mm (19.26 x 6.85 x 14.94 inches) |
| Packaging Dimensions (WxDxH) | 563.0 x 119.0 x 350.0 mm (22.17 x 4.69 x 13.78 inches) |
| Weight | Monitor With Stand | 2.8 kg (6.2 lbs) |
| Packaging Weight | 4.1 kg (9.0 lbs) |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| Base Warranty | 3-year |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 64CBKAR6AU
- Our Part No: MNLEN-S22-4E
- Warranty: 36 Months (3 Years)
- Shipping Weight: 3.62 kg





Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.