Description
DESIGN
CONNECTIVITY
SECURITY & PRIVACY
MANAGEABILITY
SERVICE
CERTIFICATIONS
Specifications
| Processor | Intel® Core™ i7-14700T, 20C (8P + 12E) / 28T, Max Turbo up to 5.2GHz, P-core 1.3 / 5.0GHz, E-core 0.9 / 3.7GHz, 33MB |
|---|---|
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 2x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal |
| Storage Support | Dual SSD mode: up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233VB or Conexant CX11771 codec |
| Speakers | 2Wx1 |
| Power Supply | 135W 89% Adapter |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| Mounting | None |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
| Weight | Around 1.25 kg (2.76 lbs) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging |
| Optional Front Ports (configured) | None |
| Rear Ports | 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on |
| Optional Rear Ports (configured) | DP 1.4 |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| Green Certifications | ENERGY STAR® 8.0 |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 12TD002EAU
- Our Part No: SYLEN-M70Q-I7321TBG5
- Warranty: 36 Months (3 Years)
- Shipping Weight: 3.44 kg



Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.