Description
PERFORMANCE
DESIGN
SOFTWARE
CONNECTIVITY
SECURITY & PRIVACY
MANAGEABILITY
SERVICE
Specifications
| Processor | Intel Core™ Ultra 5 335, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.6GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | Copilot+ PC |
| NPU | Up to 47 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB LPCAMM2 LPDDR5X-6800 |
| Memory Slots | One LPCAMM2 memory module, dual-channel |
| Max Memory | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14′ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 87.44% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches |
| Weight | Starting at 1.27 kg (2.80 lbs) |
| Case Color | Black |
| Case Material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2×2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 7 (Intel®) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) |
| System Management | Intel® vPro® Enterprise |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 21WN00ALAU
- Our Part No: NBL-T14-U532512G7VP
- Warranty: 36 Months (3 Years)
- Shipping Weight: 2.38 kg



Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.