Description
PERFORMANCE
DESIGN
SOFTWARE
CONNECTIVITY
SECURITY & PRIVACY
MANAGEABILITY
SERVICE
Specifications
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC3346 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, 360° |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Battery | 58Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14′ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313 x 219.4 x 10.7/15.85 (front/rear), 18.56 (maximum) mm 12.32 x 8.64 x 0.42/0.62 (front/rear), 0.73 (maximum) inches |
| Weight | Starting at 1.065 kg (2.35 lbs) |
| Case Color | Blue |
| Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14s Gen 7 (Intel®) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset Service 200kg Gen 3 Commercial IDG |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 21YU0046AU
- Our Part No: NBL-T14S-U732512TG7
- Warranty: 36 Months (3 Years)
- Shipping Weight: 2.12 kg





Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.