Description
WLED
3.4 kg (without stand)
BSMI
CB
CCC
CE
CECP
CEL
cTUVus
EAC
FCC
GS Mark
ICES
ISO 9241-307
KC
KCC
NOM
PSB
RCM
SEPA
TUV-S
VCCI
WEEE
ISC
California Energy Commission (CEC)
WW application
UAE
TGM
Ukraine certificates
NRCS
PSE
Ukraine EE
TÜV Low Blue Light Hardware Solution certified
Works with Chromebook certified
Korea MEPS
CEL Grade 2
Australian-New Zealand DoC
EMF
Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable
Outside box and corrugated cushions are 100% sustainably sourced and recyclable
85% ITE-derived closed loop plastic
Contains ocean-bound plastic
Contains 20% recycled glass in the monitor panel
At least 30% recycled metal including 90% recycled aluminum in the stand
DisplayPort™ cable
HDMI cable
Warranty card
USB Type-B to A cable
Quick Setup Poster
AC power cord
Specifications
| Display size (diagonal) | 23.8′ |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080)1,2 |
| Pixel pitch | 0.28 x 0.28 mm |
| Pixels per inch (ppi) | 93 ppi |
| Screen treatment | Anti-glare |
| Brightness | 350 nits |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Height adjustment range | 150 mm |
| Bezel | 3-sided borderless with micro-edge bezel |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +23° |
| Swivel | ±45° |
| Display features | Height Adjust/Tilt/Swivel/Pivot |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | ±90° |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Physical security | Standard lock slot |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| Weight | 4.9 kg (with stand) |
| Dimensions (W x D x H) | 53.94 x 4.72 x 31.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.94 x 18.95 x 50.32 cm |
| Power consumption | 58 W (maximum), 22 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Energy star certified | ENERGY STAR® certified |
| Certifications and compliances | BIS |
| Sustainable impact specifications | Low halogen |
| What’s in the box | Monitor |
| Manufacturer Warranty | 3 year warranty |
Product Details
- Brand: HP
- Manufacturer Part No: 9D9L6UT
- Our Part No: MNHP-524PF
- Warranty: 36 Months (3 Years)
- Shipping Weight: 7.04 kg



Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.