Description
DESIGN
CONNECTIVITY
SECURITY & PRIVACY
MANAGEABILITY
SERVICE
CERTIFICATIONS
Specifications
| Processor | Intel® Core™ Ultra 5 235, 14C (6P + 8E) / 14T, Max Turbo up to 5.0GHz, 24MB |
|---|---|
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® Q870 Chipset |
| Memory | 2x 8GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Up to three drives, 3x M.2 SSD • M.2 SSD up to 2TB each (Discrete NPU and 3rd SSD are mutually exclusive) |
| RAID Preset | None |
| Card Reader | 3-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| Display | 23.8′ FHD (1920×1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | USB Traditional Keyboard, Black, English |
| Mouse | USB Calliope Mouse |
| Optional Bay | None |
| Expansion Slots | Four M.2 slots (one for WLAN, three for SSD / discrete NPU) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.6 x 222.21 x 393.01-543.01 mm (21.24 x 8.75 x 15.47-21.38 inches) |
| Weight | 8.96 kg (19.75 lbs, maximum configuration) |
| WLAN + Bluetooth | Realtek® Wi-Fi® 7 RTL8922AE, 802.11be 2×2 + BT5.4 |
| WWAN | Non-WWAN |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Right Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) |
| Optional Right Ports (configured) | 1x card reader |
| Optional Ports (configured) | None |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | None |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Onsite |
| Included Upgrade | None |
| Green Certifications | ENERGY STAR® 9.0 |
| Other Certifications | Anti-dust |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
Product Details
- Brand: Lenovo
- Manufacturer Part No: 13AT000KAU
- Our Part No: SYLEN-M90A-U516512G6
- Warranty: 36 Months (3 Years)
- Shipping Weight: 11.84 kg



Buying From BITS Perth
Supplied by BITS Perth, a Western Australian IT provider based in Clarkson. Prices are in AUD and include GST. Flat-rate shipping is $15 Australia-wide and free on orders over $1,000, though bulky items are freighted separately. Orders ship in 2–3 business days with full manufacturer warranty.
Need advice or a bulk quote? Call 0477 032 032 or email admin@bitsperth.com.au.






Reviews
There are no reviews yet.